Condo/Villa for Sale: 915 Olive Street #1002, St Louis, MO 63101

Room Features
Lot & Building Features
Community and Schools
Price History of 915 Olive Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/30/2023 | Price Adjustment | $200,000 | 2.44% |
09/19/2023 | Price Adjustment | $205,000 | 4.65% |
08/06/2023 | Price Adjustment | $215,000 | 2.27% |
07/12/2023 | Listing Price | $220,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63101 | 2 | 1.0 | $200,000 | 0 | $0 | N/A |
901 Washington Avenue #610 | St Louis | 63101 | 1 | 2.0 | $165,000 | 1,365 | $121 | 05/01/2023 |
1010 Saint Charles Street #403 | St Louis | 63101 | 1 | 2.0 | $155,000 | 1,538 | $101 | 06/30/2023 |
1113 Washington Avenue #409 | St Louis | 63101 | 1 | 1.0 | $144,900 | 1,043 | $139 | 03/16/2023 |
915 Olive Street #1413 | St Louis | 63101 | 2 | 2.0 | $248,000 | 1,473 | $168 | 06/15/2023 |
901 Washington Ave. #305 | St Louis | 63101 | 2 | 2.0 | $206,000 | 1,614 | $128 | 05/30/2023 |
1123 Washington Avenue #705 | St Louis | 63101 | 2 | 1.0 | $159,000 | 1,300 | $122 | 01/10/2023 |
901 Washington ave #209 | St Louis | 63101 | 1 | 2.0 | $160,000 | 2,013 | $79 | 02/22/2023 |
1113 Washington Avenue #606 | St Louis | 63101 | 2 | 1.0 | $153,000 | 1,166 | $131 | 03/20/2023 |
1015 Washington Avenue #307 | St Louis | 63101 | 1 | 2.0 | $189,900 | 1,547 | $123 | 05/26/2023 |
915 Olive Street #1004 | St Louis | 63101 | 1 | 1.0 | $190,500 | 1,020 | $187 | 05/15/2023 |
1015 Washington Avenue #501 | St Louis | 63101 | 2 | 2.0 | $159,900 | 1,317 | $121 | 06/29/2023 |
1113 Washington Avenue #416 | St Louis | 63101 | 2 | 1.0 | $170,000 | 1,519 | $112 | 05/18/2023 |
901 Washington Avenue #308 | St Louis | 63101 | 1 | 1.0 | $174,500 | 1,249 | $140 | 07/26/2023 |
915 Olive Street #1402 | St Louis | 63101 | 2 | 1.0 | $224,900 | 1,205 | $187 | 08/02/2023 |
1113 Washington Avenue #510 | St Louis | 63101 | 1 | 1.0 | $161,900 | 1,146 | $141 | 10/16/2023 |
915 Olive Street (MLS #23041079) is a other condo/villa located in St Louis, MO. This property was listed on 07/12/2023 and has been priced for sale at $200,000.
The 2 bedroom condo/villa at 915 Olive Street in St Louis is nearby and sold for $248,000 on 06/15/2023. Another nearby 1 bedroom condo/villa , 915 Olive Street in St Louis sold for $190,500 on 05/15/2023.
Nearby zip codes are 63010, 63102, 63103, 63104 and 63106. This property neighbors other cities such as Arnold, Cahokia and East St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty ONE Group Dominion Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |