Single Family for Sale: 810 Airport Road, St Louis, MO 63135

Room Features
Lot & Building Features
Community and Schools
Price History of 810 Airport Road, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
04/14/2025 | Listing Price | $45,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63135 | 2 | 1.0 | $45,000 | 1,250 | $36 | N/A |
8867 Kathlyn Drive | St Louis | 63134 | 2 | 1.0 | $54,400 | 1,200 | $45 | 07/31/2024 |
1372 Heydt Avenue | St Louis | 63135 | 2 | 1.0 | $47,500 | 1,407 | $34 | 07/31/2024 |
10159 Green Valley Drive | St Louis | 63136 | 3 | 1.0 | $38,000 | 1,068 | $36 | 07/24/2024 |
6170 Emerald Avenue | St Louis | 63135 | 2 | 1.0 | $34,505 | 1,286 | $27 | 06/18/2024 |
10173 Bon Oak Drive | St Louis | 63136 | 2 | 1.0 | $38,000 | 1,344 | $28 | 07/08/2024 |
2998 Walton Road | St Louis | 63114 | 3 | 1.0 | $49,900 | 1,390 | $36 | 06/27/2024 |
5308 Grove Avenue | St Louis | 63135 | 3 | 1.0 | $52,000 | 1,051 | $49 | 08/16/2024 |
8534 Jane Avenue | St Louis | 63121 | 3 | 1.0 | $39,475 | 1,060 | $37 | 10/15/2024 |
5 Bayview Drive | St Louis | 63135 | 3 | 1.0 | $53,500 | 1,276 | $42 | 04/29/2025 |
7601 Bermuda Court | St Louis | 63121 | 3 | 2.0 | $50,000 | 1,092 | $46 | 04/18/2025 |
4318 Rozier Drive | St Louis | 63134 | 3 | 1.0 | $50,000 | 1,392 | $36 | 03/31/2025 |
8972 Ramona Avenue | St Louis | 63121 | 3 | 2.0 | $45,000 | 1,228 | $37 | 01/30/2025 |
4306 Rozier Drive | St Louis | 63134 | 3 | 1.0 | $50,000 | 1,120 | $45 | 03/31/2025 |
8270 Frost Avenue | St Louis | 63134 | 2 | 1.0 | $52,000 | 1,115 | $47 | 04/28/2025 |

810 Airport Road (MLS #25023173) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,250 sqft and on a lot of 11,177 sqft (or 0.26 acres) with 2 bedrooms and 1 baths. This property was listed on 04/14/2025 and has been priced for sale at $45,000.
The 3 bedroom single family home at 5308 Grove Avenue in St Louis is nearby and sold for $52,000 on 08/16/2024. Another nearby 2 bedroom single family home, 8270 Frost Avenue in St Louis sold for $52,000 on 04/28/2025.
Nearby zip codes are 63031, 63042, 63121, 63134 and 63140. This property neighbors other cities such as Berkeley, Cool Valley, Ferguson, Florissant and Hazelwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty ONE Group Dominion Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |