Date | Name | Price | Difference |
---|---|---|---|
01/05/2021 | Price Adjustment | $679,940 | 0.59% |
11/05/2020 | Price Adjustment | $675,940 | 0.75% |
07/27/2020 | Listing Price | $670,940 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Chesterfield | 63017 | 3 | 2.0 | $679,940 | 1,929 | $352 | N/A |
14040 Cross Trails | Chesterfield | 63017 | 3 | 3.0 | $490,000 | 1,932 | $254 | 01/28/2020 |
924 Grand Reserve | Chesterfield | 63017 | 2 | 2.0 | $828,140 | 1,802 | $460 | 03/18/2020 |
929 Grand Reserve | Chesterfield | 63017 | 2 | 2.0 | $772,772 | 1,802 | $429 | 06/01/2020 |
948 Grand Reserve (Lot 5) | Chesterfield | 63017 | 2 | 2.0 | $631,830 | 1,802 | $351 | 06/15/2020 |
2206 Picardy Meadow Lane | Chesterfield | 63017 | 2 | 3.0 | $490,000 | 1,894 | $259 | 10/20/2020 |
928 Grand Reserve | Chesterfield | 63017 | 2 | 2.0 | $675,136 | 1,802 | $375 | 07/22/2020 |
839 Nardin Drive (MLS #20043139) is a 1 story single family home located in Chesterfield, MO. This single family home is 1,929 sqft and on a lot of 13,068 sqft (or 0.30 acres) with 3 bedrooms and 2 baths. This property was listed on 07/27/2020 and has been priced for sale at $675,940.
The 2 bedroom single family home at 929 Grand Reserve in Chesterfield is nearby and sold for $772,772 on 06/01/2020. Another nearby 2 bedroom single family home, 948 Grand Reserve (Lot 5) in Chesterfield sold for $631,830 on 06/15/2020.
Nearby zip codes are 63005, 63011, 63141, 63146 and 63304. This property neighbors other cities such as Ballwin, Clarkson Valley, Ellisville, Town And Country and Wildwood.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |